When can you stop working?
The mortgage-aware, couple-ready UK FIRE calculator — projections in today's pounds. Type your numbers — your Freedom Day and full projection update instantly. Nothing leaves this device.
Tap a card to expand. Everything updates as you type.
Hard numbers and the year-by-year story behind your Freedom Day.
Plan shape
Lifestyle scenarios — how you'd plan to live in retirement.Path to financial freedom
Your net worth over time. The gold band is your pension — locked until 57. The green band is what you can touch any time (ISA, LISA, Cash, GIA). The black line is the total. Net worth dips after retirement because you're drawing down to live.
- Earliest FIRE 45
- Pension unlocks 57
- Chosen retirement 60
- Mortgage-free 61
Small tweaks, big shifts
Soon you'll be able to test single-lever changes — *what if I saved £100 more, cut £100 in expenses, or overpaid the mortgage?* — and watch your Freedom Day move in real time.
- Save £100 more / monthAdd £100/mo to your ISA contributionshaves months off your Freedom Day
- Cut £100 / month from expensesLower spending raises your savings rate AND lowers your FIRE numberdouble-impact lever — often the biggest
- Overpay mortgage £200 / monthTrade liquidity for interest savedclears the mortgage years earlier
Want this sooner? Edit any input directly above and the projection already recomputes live — these scenarios will just make it one click.
£200,000 → £0
Year-by-year breakdown
Period figures (Income, Expenses, Mortgage, Invested) are for that month/year. Balance figures (Cash, GIA, ISA, Pension, Mortgage owed, Net worth) are at the end of the period.
| Period flow | Balance at end of period | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Income | Expenses | Mortgage paid | Invested | Cash | GIA | ISA + LISA | Pension | Mortgage owed | Net worth |
| M1 | £3K | £700 | £1.1K | £1.6K | £480 | £240 | £25.5K | £30.6K | £199.7K | -£142.8K |
| M2 | £3K | £700 | £1.1K | £1.6K | £960 | £481 | £26K | £31.2K | £199.3K | -£140.6K |
| M3 | £3K | £700 | £1.1K | £1.6K | £1.4K | £723 | £26.6K | £31.8K | £198.9K | -£138.4K |
| M4 | £3K | £700 | £1.1K | £1.6K | £1.9K | £965 | £27.1K | £32.5K | £198.6K | -£136.2K |
| M5 | £3K | £700 | £1.1K | £1.6K | £2.4K | £1.2K | £27.6K | £33.1K | £198.2K | -£133.9K |
| M6 | £3K | £700 | £1.1K | £1.6K | £2.9K | £1.5K | £28.1K | £33.7K | £197.9K | -£131.7K |
| M7 | £3K | £700 | £1.1K | £1.6K | £3.4K | £1.7K | £28.7K | £34.3K | £197.5K | -£129.5K |
| M8 | £3K | £700 | £1.1K | £1.6K | £3.8K | £1.9K | £29.2K | £35K | £197.2K | -£127.2K |
| M9 | £3K | £700 | £1.1K | £1.6K | £4.3K | £2.2K | £29.7K | £35.6K | £196.8K | -£125K |
| M10 | £3K | £700 | £1.1K | £1.6K | £4.8K | £2.4K | £30.3K | £36.2K | £196.4K | -£122.7K |
| M11 | £3K | £700 | £1.1K | £1.6K | £5.3K | £2.7K | £30.8K | £36.9K | £196.1K | -£120.4K |
| M12 | £3K | £700 | £1.1K | £1.6K | £5.8K | £2.9K | £31.3K | £37.5K | £195.7K | -£118.2K |
Today's £ (real terms). Scroll the table horizontally to see all balance columns; the period column stays anchored on the left.
Milestones
4 of 23 achieved- First £10k investedThe hardest milestone — done.
- £25k investedReal momentum.
- £50k investedHalfway to six figures.
- ISA Bridge funded£1.1M accessible covers the gap.
- £100k club~2 yrs away · £45K to go
- Coast FI~2 yrs away · £32.8K to go
- £150k invested~4 yrs away · £95K to go